From North Kyushu, Hikyaku Express (Land/Air) Price ListStandard delivery
From North Kyushu [Hikyaku Express, Hikyaku Large Size Express]
- An additional transit fee is charged for delivery to certain remote islands. Please contact our sales offices for more details.
- We offer a 100-yen discount for each package brought directly to one of our sales branches or offices. (Discount not applicable to packages for payment on delivery.)
- For delivery to Okinawa, the freight charges shown are for next-day delivery to the main island of Okinawa (Hikyaku Air Express/Hikyaku Large Size Express).
Shipping Costs for Standard delivery
Prefectures included in the region
Size(Weight) | Hokkaido | North Tohoku | South Tohoku | Kanto | Shinetsu | Tokai | Hokuriku | Kansai | Chugoku | Shikoku | North Kyushu | South Kyushu | Okinawa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60(2kg) | 2,210yen | 1,700yen | 1,700yen | 1,440yen | 1,440yen | 1,180yen | 1,180yen | 1,040yen | 910yen | 1,040yen | 910yen | 910yen | 1,914yen |
80(5kg) | 2,480yen | 1,960yen | 1,960yen | 1,730yen | 1,730yen | 1,470yen | 1,470yen | 1,340yen | 1,220yen | 1,340yen | 1,220yen | 1,220yen | 2,233yen |
100(10kg) | 2,720yen | 2,240yen | 2,240yen | 2,000yen | 2,000yen | 1,740yen | 1,740yen | 1,630yen | 1,520yen | 1,630yen | 1,520yen | 1,520yen | 3,201yen |
140(20kg) | 3,480yen | 2,950yen | 2,950yen | 2,710yen | 2,710yen | 2,440yen | 2,440yen | 2,310yen | 2,180yen | 2,310yen | 2,180yen | 2,180yen | 4,807yen |
160(30kg) | 3,750yen | 3,210yen | 3,210yen | 2,950yen | 2,950yen | 2,700yen | 2,700yen | 2,570yen | 2,440yen | 2,570yen | 2,440yen | 2,440yen | 6,512yen |
170(*) | 5,720yen | 4,840yen | 4,300yen | 3,890yen | 3,770yen | 3,360yen | 3,420yen | 3,130yen | 2,830yen | 3,010yen | 2,600yen | 2,710yen | 11,352yen |
180(*) | 6,490yen | 5,420yen | 4,840yen | 4,300yen | 4,190yen | 3,660yen | 3,770yen | 3,360yen | 3,080yen | 3,240yen | 2,890yen | 2,890yen | 13,772yen |
200(*) | 8,190yen | 6,780yen | 6,010yen | 5,360yen | 5,190yen | 4,420yen | 4,540yen | 4,070yen | 3,600yen | 3,890yen | 3,480yen | 3,480yen | 18,612yen |
220(*) | 9,900yen | 8,140yen | 7,130yen | 6,360yen | 6,130yen | 5,240yen | 5,360yen | 4,710yen | 4,180yen | 4,540yen | 4,070yen | 4,070yen | 23,452yen |
240(*) | 13,360yen | 11,070yen | 9,480yen | 8,360yen | 8,070yen | 6,770yen | 7,010yen | 6,130yen | 5,360yen | 5,770yen | 5,240yen | 5,240yen | 33,132yen |
260(*) | 16,780yen | 13,720yen | 11,830yen | 10,360yen | 10,010yen | 8,360yen | 8,660yen | 7,480yen | 6,540yen | 7,070yen | 6,420yen | 6,420yen | 42,812yen |
- The maximum weight is 50kg.
Notes on calculating fares
Please select your shipping area.
Price List
This list gives transport fees for our main services to all areas of Japan.
Collection and delivery (Land/Air)
Standard delivery
Please select the shipping area for your package.
Next-day delivery
Please select the shipping area for your package.
Next day morning delivery
Please select the shipping area for your package.
Next-day delivery at the specified time
Please select the shipping area for your package.
Hikyaku Cool Express Price
Hikyaku Cool Express Price ListA Hikyaku Cool Express price is the sum of a Hikyaku Express or a Hikyaku Air Express price plus a Cool Delivery fee.
- Regarding shipping fees for other services, please refer to a page of your desired service, or contact our sales office in charge.
- When contacting us, please inform us of your package size, category, weight, and desired delivery time to respond swiftly to your questions.
Prefectures included in the region
Hokkaido
Hokkaido
North Tohoku
Aomori, Akita, Iwate
South Tohoku
Miyagi, Yamagata, Fukushima
Kanto
Ibaraki, Tochigi, Gunma, Saitama, Chiba, Tokyo, Kanagawa, Yamanashi
Shinetsu
Nagano, Niigata
Tokai
Shizuoka, Aichi, Gifu, Mie
Hokuriku
Toyama, Ishikawa, Fukui
Kansai
Kyoto, Shiga, Nara, Wakayama, Osaka, Hyogo
Chugoku
Okayama, Hiroshima, Yamaguchi, Tottori, Shimane
Shikoku
Kagawa, Tokushima, Kochi, Ehime
North Kyushu
Fukuoka, Saga, Nagasaki, Oita
South Kyushu
Kumamoto, Miyazaki, Kagoshima
Okinawa
Okinawa